Services Price List
Price List for New Meter |
|
| Impact Fee Equity | $2,225.00 |
| Membership Fee | $100.00 |
| R.O.W. Easement Filing Fee | $16.00 |
| Service Inspection Certification | $ 50.00 |
| Meter Installation | $500.00 |
| Sub-total | 3025.00 |
| Hydraulic Analysis ( Non-refundable) | $150.00 |
| (Required to determine availability of water in the
area) |
|
| Total (Based on water availability) Effective 05-01-06 | $3041.00 |
| Road Crossing: | |
| Gravel Road | Call for bid |
| Non Gravel Road | Call for bid |
| Line Extension | Call for bid |
Price List for Other Services |
|
| Convenience Fee (credit card fee) | $5.00 |
| Information Request | $3.00 |
| Return Check Fee | $55.00 |
| R.O.W. Easement Filing Fee | $16.00 |
| Transfer Fee | $30.00 |
| Late Charge after 15th | $15.00 |
| Service Trip Fee | $30.00 |
| Reconnect Fee | $35.00 |
| Service Trip Fee (after 4:30 pm) | $55.00 |
| Lock Down Fee (includes office hours reconnect fee) | $70.00 |
| Meter Testing Fee (Plus Service Trip Fee) | $60.00 |
| Meter Removal Fee | $80.00 |
Water Rates |
|
| 0-3000 gallons | $35.00 |
| 3,000-10,000 gallons /per 1,000 gallons | $4.50 |
| 10,001 gallons and above/per 1,000 gallons | $5.50 |
Note: Prices are subject to change. Please call the office to verify: 254-221-0816 Pay online* or by phone. *Additional fee of $5.00 per credit card payment. |
|